Contents

This function retrieves the atomic scattering factor vs 2theta using the 11-coeff parameters from Waasmaier&Kirfel, 1995

function f = atomic_scattering_factors(Atom_label,lambda,twotheta,Biso,varargin)
if ~iscell(Atom_label)
    Atom_label={Atom_label};
end

if size(Atom_label{1},2)>1
    Atom_label{1}(2:end)=lower(Atom_label{1}(2:end));
end

ind0=cell2mat(regexp(Atom_label,'0'));
if numel(ind0)>0
    Atom_label{1}(ind0)=[];
else
    if ismember(Atom_label,{'Li','Na','K','Cs'})
        Atom_label=strcat(Atom_label,'1+');
    elseif ismember(Atom_label,{'Mg','Ca','Sr','Ba','Cu'})
        Atom_label=strcat(Atom_label,'2+');
    end

    if strncmp(Atom_label,{'Nc'},1)
        if strncmpi(Atom_label,{'Nc'},2)
            %disp('Treating Nc as N')
            Atom_label={'N'};
        elseif strncmpi(Atom_label,{'Na'},2)
            %disp('Treating Nc as N')
            Atom_label={'Na1+'};
        end
    end

This function calculates the 2theta dependent x-ray scattering form factor for element in Atom_label

    if strcmp(Atom_label,{'Al'})
        %disp('Treating Al as Al1.5+')
        Atom_label={'Al1.5+'};
    end
    if strcmp(Atom_label,{'Alt'})
        %disp('Treating Al as Al1.5+')
        Atom_label={'Al1.5+'};
    end
    if strcmp(Atom_label,{'Si'})
        %disp('Treating Si as Si2+')
        Atom_label={'Si2+'};
    end
    if strcmp(Atom_label,{'Mgo'})
        %disp('Treating Mgo as Mg1+')
        Atom_label={'Mg1+'};
    end
    if strcmp(Atom_label,{'Mgh'})
        %disp('Treating Mgo as Mg1+')
        Atom_label={'Mg1+'};
    end
    if strcmp(Atom_label,{'Feo'})
        %disp('Treating Feo as Fe1.5+')
        Atom_label={'Fe1.5+'};
    end
    if strcmp(Atom_label,{'Fet'})
        %disp('Treating Feo as Fe1.5+')
        Atom_label={'Fe1.5+'};
    end
    if strcmp(Atom_label,{'Fe'})
        %disp('Treating Feo as Fe1.5+')
        Atom_label={'Fe1.5+'};
    end


    if strncmp(Atom_label,{'Oh'},2)
        %disp('Treating Oh as O1-')
        Atom_label={'O1-'};
    elseif strcmp(Atom_label,{'Oapical'})
        %disp('Treating Oapical as O1-')
        Atom_label={'O1-'};
    elseif strcmp(Atom_label,{'Obasal'}) %|| strcmp(Atom_label,{'O'})
        %disp('Treating Obasal as O1-')
        Atom_label={'O1-'};
    elseif strcmp(Atom_label,{'Omg'}) || strncmp(Atom_label,{'Oa'},2) || strncmp(Atom_label,{'Od'},2) || strncmp(Atom_label,{'Os'},2)...
            || strncmp(Atom_label,{'Ob'},2) || strncmp(Atom_label,{'Op'},2)
        %disp('Treating Obasal as O1-')
        Atom_label={'O1-'};
    elseif strcmp(Atom_label,{'OEF'})
        %disp('Treating OEdelamn/Favejee as O1-')
        Atom_label={'O1-'};
    elseif strncmpi(Atom_label,{'Ow'},2)
        %disp('Treating Owx as uncharged O')
        Atom_label={'O'};
    elseif strncmpi(Atom_label,{'Oc'},2)
        %disp('Treating Owx as uncharged O')
        Atom_label={'O'};
    elseif strncmpi(Atom_label,{'O'},1)
        %disp('Treating Owx as uncharged O')
        Atom_label={'O1-'};
    end

    if strncmpi(Atom_label,{'H'},1)
        if strncmpi(Atom_label,{'HEF'},2)
            %disp('Treating HEdelamn/Favejee as uncharged H')
            Atom_label={'H'};
        elseif strncmpi(Atom_label,{'Hw'},2)
            %disp('Treating HEdelamn/Favejee as uncharged H')
            Atom_label={'H'};
        elseif strncmpi(Atom_label,{'Hc'},2)
            %disp('Treating Hc as a neutral H')
            Atom_label={'H'};
        elseif strncmp(Atom_label,{'Hx'},1) && size(Atom_label,2) > 1
            if isnumeric(Atom_label(2))
                %disp('Treating Hx as uncharged H')
                Atom_label={'H'};
            elseif strncmpi(Atom_label,{'Hw'},2)
                Atom_label={'H'};
            end
        else
            %disp('Treating H as a neutral H')
            Atom_label={'H'};
        end
    end

    if strncmp(Atom_label,{'C'},1)
        if strncmpi(Atom_label,{'Cl'},2)
            %disp('Treating Cl as Cl1-')
            Atom_label={'Cl1-'};
        elseif strncmpi(Atom_label,{'Cs'},2)
            %disp('Treating Cl as Cl1-')
            Atom_label={'Cs1+'};
        elseif strncmpi(Atom_label,{'Ca'},2)
            %disp('Treating Cl as Cl1-')
            Atom_label={'Ca2+'};
        elseif strncmpi(Atom_label,{'Cc'},2)
            %disp('Treating Cc as C')
            Atom_label={'C'};
        else
            %disp('Treating Cx as uncharged C')
            Atom_label={'C'};
        end
    end

    if strncmp(Atom_label,{'H2O'},3)
        %disp('Treating H2O as a single particle H2O')
        Atom_label={'H2O'};
    end

    if strncmpi(Atom_label,{'Br'},2)
        %disp('Treating Nc as N')
        Atom_label={'Br1-'};
    end
end

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Atom name

Waasmaier_Kirfel_label={...
    'H';...
    'H1-';...
    'He';...
    'Li';...
    'Li1+';...
    'Be';...
    'Be2+';...
    'B';...
    'C';...
    'Cval';...
    'N';...
    'O';...
    'O1-';...
    'O2-';...
    'OH1-';...
    'F';...
    'F1-';...
    'H2O';...
    'Ne';...
    'Na';...
    'Na1+';...
    'Mg';...
    'Mg1+';...
    'Mg2+';...
    'Al';...
    'Al1.5+';...
    'Al3+';...
    'Si';...
    'Siva';...
    'Si2+';...
    'Si4+';...
    'P';...
    'S';...
    'Cl';...
    'Cl1-';...
    'Ar';...
    'K';...
    'K1+';...
    'Ca';...
    'Ca2+';...
    'Sc';...
    'Sc3+';...
    'Ti';...
    'Ti2+';...
    'Ti3+';...
    'Ti4+';...
    'V';...
    'V2+';...
    'V3+';...
    'V5+';...
    'Cr';...
    'Cr2+';...
    'Cr3+';...
    'Mn';...
    'Mn2+';...
    'Mn3+';...
    'Mn4+';...
    'Fe';...
    'Fe1.5+';...
    'Fe2+';...
    'Fe3+';...
    'Co';...
    'Co2+';...
    'Co3+';...
    'Ni';...
    'Ni2+';...
    'Ni3+';...
    'Cu';...
    'Cu1+';...
    'Cu2+';...
    'Zn';...
    'Zn2+';...
    'Ga';...
    'Ga3+';...
    'Ge';...
    'Ge4+';...
    'As';...
    'Glycol';...
    'Se';...
    'Br';...
    'Br1-';...
    'Kr';...
    'Rb';...
    'Rb1+';...
    'Sr';...
    'Sr2+';...
    'Y';...
    'Zr';...
    'Zr4+';...
    'Nb';...
    'Nb3+';...
    'Nb5+';...
    'Mo';...
    'Mo3+';...
    'Mo5+';...
    'Mo6+';...
    'Tc';...
    'Ru';...
    'Ru3+';...
    'Ru4+';...
    'Rh';...
    'Rh3+';...
    'Rh4+';...
    'Pd';...
    'Pd2+';...
    'Pd4+';...
    'Ag';...
    'Ag1+';...
    'Ag2+';...
    'Cd';...
    'Cd2+';...
    'In';...
    'In3+';...
    'Sn';...
    'Sn2+';...
    'Sn4+';...
    'Sb';...
    'Sb3+';...
    'Sb5+';...
    'Te';...
    'I';...
    'I1-';...
    'Xe';...
    'Cs';...
    'Cs1+';...
    'Ba';...
    'Ba2+';...
    'La';...
    'La3+';...
    'Ce';...
    'Ce3+';...
    'Ce4+';...
    'Pr';...
    'Pr3+';...
    'Pr4+';...
    'Nd';...
    'Nd3+';...
    'Pm';...
    'Pm3+';...
    'Sm';...
    'Sm3+';...
    'Eu';...
    'Eu2+';...
    'Eu3+';...
    'Gd';...
    'Gd3+';...
    'Tb';...
    'Tb3+';...
    'Dy';...
    'Dy3+';...
    'Ho';...
    'Ho3+';...
    'Er';...
    'Er3+';...
    'Tm';...
    'Tm3+';...
    'Yb';...
    'Yb2+';...
    'Yb3+';...
    'Lu';...
    'Lu3+';...
    'Hf';...
    'Hf4+';...
    'Ta';...
    'Ta5+';...
    'W';...
    'W6+';...
    'Re';...
    'Os';...
    'Os4+';...
    'Ir';...
    'Ir3+';...
    'Ir4+';...
    'Pt';...
    'Pt2+';...
    'Pt4+';...
    'Au';...
    'Au1+';...
    'Au3+';...
    'Hg';...
    'Hg1+';...
    'Hg2+';...
    'Tl';...
    'Tl1+';...
    'Tl3+';...
    'Pb';...
    'Pb2+';...
    'Pb4+';...
    'Bi';...
    'Bi3+';...
    'Bi5+';...
    'Po';...
    'At';...
    'Rn';...
    'Fr';...
    'Ra';...
    'Ra2+';...
    'Ac';...
    'Ac3+';...
    'Th';...
    'Th4+';...
    'Pa';...
    'U';...
    'U3+';...
    'U4+';...
    'U6+';...
    'Np';...
    'Np3+';...
    'Np4+';...
    'Np6+';...
    'Pu';...
    'Pu3+';...
    'Pu4+';...
    'Pu6+';...
    'Am';...
    'Cm';...
    'Bk';...
    'Cf';...
    };

atom_nr,charge,weight,debye-waller factor

Waasmaier_Kirfel_data=[...
    1 0 1.00794 0;...
    1 -1 1.00794 2;...
    2 0 4.002602 0;...
    3 0 6.94100 0;...
    3 1 6.94100 1.5;...
    4 0 9.012182 0;...
    4 2 9.012182 1.5;...
    5 0 10.8110 0;...
    6 0 12.0107 0;...
    6 2 12.0107 0;...
    7 0 14.0067 0;...
    8 0 15.9994 0;...
    8 -1 15.9994 2;...
    8 -2 15.9994 2;...
    9 -1 17.00734 2;...
    9 0 18.9984032 0;...
    9 -1 18.9984032 2;...
    10 0 18.01528 2;...
    10 0 20.1797 0;...
    11 0 22.98976928 0;...
    11 1 22.98976928 1.5;...
    12 0 24.3050 0;...
    12 1 24.3050 1.5;...
    12 2 24.3050 1.5;...
    13 0 26.9815386 0;...
    13 1.50000 26.9815386 1.5;...
    13 3 26.9815386 1.5;...
    14 0 28.0855 0;...
    14 2 28.0855 0;...
    14 2 28.0855 1.5;...
    14 4 28.0855 1.5;...
    15 0 30.973762 0;...
    16 0 32.0650 0;...
    17 0 35.4530 0;...
    17 -1 35.4530 2;...
    18 0 39.9480 0;...
    19 0 39.0983 0;...
    19 1 39.0983 2;...
    20 0 40.0780 0;...
    20 2 40.0780 2;...
    21 0 44.955912 0;...
    21 3 44.955912 2;...
    22 0 47.8670 0;...
    22 2 47.8670 1.5;...
    22 3 47.8670 1.5;...
    22 4 47.8670 1.5;...
    23 0 50.9415 0;...
    23 2 50.9415 1.5;...
    23 3 50.9415 1.5;...
    23 5 50.9415 1.5;...
    24 0 51.9961 0;...
    24 2 51.9961 1.5;...
    24 3 51.9961 1.5;...
    25 0 54.938045 0;...
    25 2 54.938045 1.5;...
    25 3 54.938045 1.5;...
    25 4 54.938045 1.5;...
    26 0 55.8450 0;...
    26 1.50000 55.8450 1.5;...
    26 2 55.8450 1.5;...
    26 3 55.8450 1.5;...
    27 0 58.933195 0;...
    27 2 58.933195 1.5;...
    27 3 58.933195 1.5;...
    28 0 58.6934 0;...
    28 2 58.6934 1.5;...
    28 3 58.6934 1.5;...
    29 0 63.5460 0;...
    29 1 63.5460 1.5;...
    29 2 63.5460 1.5;...
    30 0 65.3800 0;...
    30 2 65.3800 1.5;...
    31 0 69.7230 0;...
    31 3 69.7230 1.5;...
    32 0 72.6400 0;...
    32 4 72.6400 1.5;...
    33 0 74.9216 0;...
    34 0 31.0350 11;...
    34 0 78.9600 0;...
    35 0 79.9040 0;...
    35 -1 79.9040 2;...
    36 0 83.7980 0;...
    37 0 85.4678 0;...
    37 1 85.4678 1.5;...
    38 0 87.6200 0;...
    38 2 87.6200 1.5;...
    39 0 88.90585 0;...
    40 0 91.2240 0;...
    40 4 91.2240 1.5;...
    41 0 92.90638 0;...
    41 3 92.90638 1.5;...
    41 5 92.90638 1.5;...
    42 0 95.9600 0;...
    42 3 95.9600 1.5;...
    42 5 95.9600 1.5;...
    42 6 95.9600 1.5;...
    43 0 95.9600 0;...
    44 0 101.070 0;...
    44 3 101.070 1.5;...
    44 4 101.070 1.5;...
    45 0 102.9055 0;...
    45 3 102.9055 1.5;...
    45 4 102.9055 1.5;...
    46 0 106.420 0;...
    46 2 106.420 1.5;...
    46 4 106.420 1.5;...
    47 0 107.8682 0;...
    47 1 107.8682 1.5;...
    47 2 107.8682 1.5;...
    48 0 112.411 0;...
    48 2 112.411 1.5;...
    49 0 114.818 0;...
    49 3 114.818 1.5;...
    50 0 118.710 0;...
    50 2 118.710 1.5;...
    50 4 118.710 1.5;...
    51 0 121.760 0;...
    51 3 121.760 1.5;...
    51 5 121.760 1.5;...
    52 0 127.600 0;...
    53 0 126.90447 0;...
    53 -1 126.90447 2;...
    54 0 131.293 0;...
    55 0 132.9054519 0;...
    55 1 132.9054519 1.5;...
    56 0 137.327 0;...
    56 2 137.327 1.5;...
    57 0 138.90547 0;...
    57 3 138.90547 1.5;...
    58 0 140.116 0;...
    58 3 140.116 1.5;...
    58 4 140.116 1.5;...
    59 0 140.90765 0;...
    59 3 140.90765 1.5;...
    59 4 140.90765 1.5;...
    60 0 144.242 0;...
    60 3 144.242 1.5;...
    61 0 144.242 0;...
    61 3 144.242 1.5;...
    62 0 150.360 0;...
    62 3 150.360 1.5;...
    63 0 151.964 0;...
    63 2 151.964 1.5;...
    63 3 151.964 1.5;...
    64 0 157.250 0;...
    64 3 157.250 1.5;...
    65 0 158.92535 0;...
    65 3 158.92535 1.5;...
    66 0 162.500 0;...
    66 3 162.500 1.5;...
    67 0 164.93032 0;...
    67 3 164.93032 1.5;...
    68 0 167.259 0;...
    68 3 167.259 1.5;...
    69 0 168.93421 0;...
    69 3 168.93421 1.5;...
    70 0 173.054 0;...
    70 2 173.054 1.5;...
    70 3 173.054 1.5;...
    71 0 174.9668 0;...
    71 3 174.9668 1.5;...
    72 0 178.490 0;...
    72 4 178.490 1.5;...
    73 0 180.94788 0;...
    73 5 180.94788 1.5;...
    74 0 183.840 0;...
    74 6 183.840 1.5;...
    75 0 186.207 0;...
    76 0 190.230 0;...
    76 4 190.230 1.5;...
    77 0 192.217 0;...
    77 3 192.217 1.5;...
    77 4 192.217 1.5;...
    78 0 195.084 0;...
    78 2 195.084 1.5;...
    78 4 195.084 1.5;...
    79 0 196.966569 0;...
    79 1 196.966569 1.5;...
    79 3 196.966569 1.5;...
    80 0 200.590 0;...
    80 1 200.590 1.5;...
    80 2 200.590 1.5;...
    81 0 204.3833 0;...
    81 1 204.3833 1.5;...
    81 3 204.3833 1.5;...
    82 0 207.200 0;...
    82 2 207.200 1.5;...
    82 4 207.200 1.5;...
    83 0 208.9804 0;...
    83 3 208.9804 1.5;...
    83 5 208.9804 1.5;...
    84 0 208.9804 0;...
    85 0 208.9804 0;...
    86 0 208.9804 0;...
    87 0 208.9804 0;...
    88 0 208.9804 0;...
    88 2 208.9804 1.5;...
    89 0 208.9804 0;...
    89 3 208.9804 1.5;...
    90 0 232.03806 0;...
    90 4 232.03806 1.5;...
    91 0 231.03588 0;...
    92 0 238.02891 0;...
    92 3 238.02891 1.5;...
    92 4 238.02891 1.5;...
    92 6 238.02891 1.5;...
    93 0 238.02891 0;...
    93 3 238.02891 1.5;...
    93 4 238.02891 1.5;...
    93 6 238.02891 1.5;...
    94 0 238.02891 0;...
    94 3 238.02891 1.5;...
    94 4 238.02891 1.5;...
    94 6 238.02891 1.5;...
    95 0 238.02891 0;...
    96 0 238.02891 0;...
    97 0 238.02891 0;...
    98 0 238.02891 0;...
    ];

coeffs=[...
    4.90e-05 0.413048 0.294953 0.187491 0.080701 0.023736 15.569946 32.398468 5.711404 61.889874 1.334118;...
    0.000425 0.70226 0.763666 0.248678 0.261323 0.023017 23.945604 74.897919 6.773289 233.58345 1.337531;...
    0.000487 0.732354 0.753896 0.283819 0.190003 0.039139 11.553918 4.595831 1.546299 26.463964 0.377523;...
    0.002542 0.974637 0.158472 0.811855 0.262416 0.790108 4.334946 0.342451 97.102966 201.363831 1.409234;...
    0.001764 0.432724 0.549257 0.376575 -0.336481 0.97606 0.260367 1.042836 7.885294 0.260368 3.042539;...
    0.002511 1.533712 0.638283 0.601052 0.106139 1.118414 42.662079 0.59542 99.106499 0.15134 1.843093;...
    -0.653773 3.05543 -2.372617 1.044914 0.544233 0.381737 0.001226 0.001227 1.542106 0.456279 4.047479;...
    0.003823 2.085185 1.06458 1.062788 0.140515 0.641784 23.494068 1.137894 61.238976 0.114886 0.399036;...
    4.297983 2.657506 1.078079 1.490909 -4.24107 0.713791 14.780758 0.776775 42.086842 -0.000294 0.239535;...
    0.019722 1.258489 0.728215 1.119856 2.168133 0.705239 10.683769 0.208177 0.836097 24.603704 58.954273;...
    -11.804902 11.89378 3.277479 1.858092 0.858927 0.912985 0.000158 10.232723 30.34469 0.656065 0.217287;...
    0.027014 2.960427 2.508818 0.637853 0.722838 1.142756 14.182259 5.936858 0.112726 34.958481 0.39024;...
    0.046136 3.106934 3.235142 1.148886 0.783981 0.676953 19.86808 6.960252 0.170043 65.693512 0.630757;...
    0.025429 3.990247 2.300563 0.6072 1.907882 1.16708 16.639956 5.636819 0.108493 47.299709 0.379984;...
    0.0817716077 3.7112086044 2.9808357753 1.3234818897 0.781899673 1.1189575326 15.6328903403000 4.9075336219 -0.0927836086 67.2137935891000 29.8955961228000;...
    0.032557 3.511943 2.772244 0.678385 0.915159 1.089261 10.687859 4.380466 0.093982 27.255203 0.313066;...
    0.069525 0.457649 3.841561 1.432771 0.801876 3.395041 0.917243 5.507803 0.164955 51.076206 15.821679;...
    0.025429 3.990247 2.300563 0.6072 1.907882 1.16708 16.639956 5.636819 0.108493 47.299709 0.379984;...
    0.025576 4.183749 2.905726 0.520513 1.135641 1.228065 8.175457 3.252536 0.063295 21.81391 0.224952;...
    0.079712 4.910127 3.081783 1.262067 1.098938 0.560991 3.281434 9.119178 0.102763 132.013947 0.405878;...
    0.0453 3.14869 4.073989 0.767888 0.995612 0.968249 2.594987 6.046925 0.070139 14.122657 0.217037;...
    0.126842 4.708971 1.194814 1.558157 1.170413 3.239403 4.875207 108.506081 0.111516 48.292408 1.928171;...
    1.54721309 5.401034124 -52.05602002 54.84239699 0.6078769288 0.6571202564 2.419904697 8.528164558 8.405980557 109.6784057 43.68695258;...
    0.058851 3.062918 4.135106 0.853742 1.036792 0.85252 2.015803 4.417941 0.065307 9.66971 0.187818;...
    0.139509 4.730796 2.313951 1.54198 1.117564 3.154754 3.628931 43.051167 0.09596 108.932388 1.555918;...
    0.1315188639 1.2350269021 0.5698803269 7.21364941 -2.9599280486 5.3108185306 32.9722977364000 58.4965856924000 0.3080753308 -0.1724362195 3.9590276059;...
    0.019397 4.132015 0.912049 1.102425 0.614876 3.219136 3.528641 7.378344 0.133708 0.039065 1.644728;...
    0.145073 5.275329 3.191038 1.511514 1.356849 2.519114 2.631338 33.730728 0.081119 86.288643 1.170087;...
    0.14603 2.879033 3.07296 1.515981 1.39003 4.995051 1.239713 38.706276 0.081481 93.616333 2.770293;...
    0.3963295865 4.7298377194 0.6519626421 3.3278304574 1.6223740315 1.2593895831 2.9267346036 52.6132881596000 0.5050129897 31.6813758444000 2.6993888649;...
    0.097266 3.676722 3.828496 1.258033 0.419024 0.720421 1.446851 3.013144 0.064397 0.206254 5.970222;...
    0.155233 1.950541 4.14693 1.49456 1.522042 5.729711 0.908139 27.044952 0.07128 67.520187 1.981173;...
    0.154722 6.372157 5.154568 1.473732 1.635073 1.209372 1.514347 22.092527 0.061373 55.445175 0.646925;...
    0.146773 1.446071 6.870609 6.151801 1.750347 0.634168 0.052357 1.193165 18.343416 46.398396 0.401005;...
    -34.916603 1.061802 7.139886 6.524271 2.355626 35.829403 0.144727 1.171795 19.467655 60.320301 0.000436;...
    0.265954 7.188004 6.638454 0.45418 1.929593 1.523654 0.956221 15.339877 15.339862 39.043823 0.062409;...
    0.253614 8.163991 7.146945 1.07014 0.877316 1.486434 12.816323 0.808945 210.327011 39.597652 0.052821;...
    0.257164 -17.609339 1.494873 7.150305 10.899569 15.808228 18.840979 0.053453 0.81294 22.264105 14.351593;...
    0.196255 8.593655 1.477324 1.436254 1.182839 7.113258 10.460644 0.041891 81.390381 169.847839 0.688098;...
    -21.013187 8.501441 12.880483 9.765095 7.156669 0.71116 10.525848 -0.004033 0.010692 0.684443 27.231771;...
    0.157765 1.476566 1.487278 1.600187 9.177463 7.09975 53.131023 0.035325 137.319489 9.098031 0.602102;...
    0.118642 7.104348 1.511488 -53.669773 38.404816 24.53224 0.601957 0.033386 12.572138 10.859736 14.12523;...
    0.102473 9.818524 1.522646 1.703101 1.768774 7.082555 8.001879 0.029763 39.885422 120.157997 0.532405;...
    0.150362 7.040119 1.496285 9.657304 0.006534 1.649561 0.537072 0.031914 8.009958 201.800293 24.039482;...
    -35.111282 36.587933 7.230255 -9.086077 2.084594 17.294008 0.000681 0.522262 5.262317 15.881716 6.149805;...
    -0.110628 45.355537 7.0929 7.483858 -43.498817 1.678915 9.252186 0.523046 13.082852 10.193876 0.023064;...
    0.067744 10.473575 1.547881 1.986381 1.865616 7.05625 7.08194 0.02604 31.909672 108.022842 0.474882;...
    -0.533379 7.754356 2.0641 2.576998 2.011404 7.126177 7.066315 0.014993 7.066308 22.055786 0.467568;...
    0.474921 9.95848 1.59635 1.483442 -10.846044 17.332867 6.763041 0.056895 17.750029 0.328826 0.388013;...
    0.552676 15.575018 8.448095 1.61204 -9.721855 1.534029 0.682708 5.56664 10.527077 0.907961 0.066667;...
    0.06551 11.007069 1.555477 2.985293 1.347855 7.034779 6.366281 0.023987 23.244839 105.774498 0.429369;...
    0.04987 10.598877 1.565858 2.72828 0.098064 6.959321 6.151846 0.023519 17.432816 54.002388 0.426301;...
    -0.192123 7.98931 1.765079 2.627125 1.82938 6.980908 6.068867 0.018342 6.068887 16.309284 0.420864;...
    -0.147293 11.709542 1.733414 2.673141 2.023368 7.00318 5.59712 0.0178 21.78842 89.517914 0.383054;...
    -24.566132 11.287712 26.042414 3.058096 0.090258 7.088306 5.506225 0.000774 16.158575 54.766354 0.37558;...
    -0.093713 6.926972 2.081342 11.128379 2.375107 -0.419287 0.378315 0.015054 5.379957 14.429586 0.004939;...
    0.672146 12.409131 7.466993 1.809947 -12.138477 10.780248 0.3004 0.112814 12.520756 0.168653 5.173237;...
    -0.304931 12.311098 1.876623 3.066177 2.070451 6.975185 5.009415 0.014461 18.74304 82.767876 0.346506;...
    -61.44564969 12.78432135 62.56327581 1.683751473 1.432130736 6.958358598 6.234159837 -0.000399296 1.0632928865 21.58593936 0.374772458;...
    -9.676919 11.776765 11.165097 3.533495 0.165345 7.036932 4.912232 0.001748 14.166556 42.381958 0.341324;...
    -61.930725 9.721638 63.403847 2.141347 2.629274 7.033846 4.869297 0.000293 4.867602 13.539076 0.33852;...
    -0.936572 12.91451 2.481908 3.466894 2.106351 6.960892 4.507138 0.009126 16.438129 76.98732 0.314418;...
    -24.796852 6.99384 26.285812 12.254289 0.246114 4.017407 0.310779 0.000684 4.400528 35.741447 12.536393;...
    -1.147345 6.861739 2.67857 12.281889 3.501741 -0.179384 0.309794 0.008142 4.331703 11.914167 11.914167;...
    -2.762697 13.521865 6.947285 3.866028 2.1359 4.284731 4.077277 0.286763 14.622634 71.96608 0.004437;...
    -36.344471 12.519017 37.832058 4.387257 0.661552 6.949072 3.933053 0.000442 10.449184 23.860998 0.283723;...
    -0.317618 13.579366 1.902844 12.859268 3.811005 -6.838595 0.31314 0.012621 3.906407 10.894311 0.344379;...
    -3.254477 14.014192 4.784577 5.056806 1.457971 6.932996 3.73828 0.003744 13.034982 72.554794 0.265666;...
    -14.84932 12.960763 16.34215 1.110102 5.520682 6.915452 3.57601 0.000975 29.523218 10.114283 0.261326;...
    -14.878383 11.895569 16.344978 5.799817 1.048804 6.789088 3.378519 0.000924 8.133653 20.526524 0.254741;...
    -36.915829 14.741002 6.907748 4.642337 2.191766 38.424042 3.388232 0.243315 11.903689 63.31213 0.000397;...
    -8.945248 13.340772 10.428857 5.544489 0.762295 6.869172 3.215913 0.001413 8.54268 21.891756 0.239215;...
    -0.847395 15.758946 6.841123 4.121016 2.714681 2.395246 3.121754 0.226057 12.482196 66.203621 0.007238;...
    -33.875122 13.123875 35.288189 6.126979 0.611551 6.724807 2.80996 0.000323 6.831534 16.784311 0.212002;...
    0.018726 16.540613 1.5679 3.727829 3.345098 6.785079 2.866618 0.012198 13.432163 58.866047 0.210974;...
    1.086542 6.876636 6.779091 9.969591 3.135857 0.152389 2.025174 0.17665 3.573822 7.685848 16.677574;...
    -2.984117 17.025642 4.503441 3.715904 3.9372 6.790175 2.597739 0.003012 14.272119 50.437996 0.193015;...
    180.8052097 7.887361193 -184.185669 4.442661888 3.68850792 4.349643565 13.09791052 0.001710201 1.978601512 36.20862715 -0.16291182;...
    -3.160982 17.354071 4.653248 4.259489 4.136455 6.749163 2.349787 0.00255 15.57946 45.181202 0.177432;...
    -2.492088 17.55057 5.411882 3.93718 3.880645 6.707793 2.119226 16.557184 0.002481 42.164009 0.162121;...
    1.152674 17.71431 6.466926 6.947385 4.402674 -0.697279 2.122554 19.050768 0.152708 58.690361 58.690372;...
    -2.810592 17.655279 6.848105 4.171004 3.44676 6.6852 1.908231 16.606236 0.001598 39.917473 0.146896;...
    1.139548 8.123134 2.138042 6.761702 1.156051 17.679546 15.142385 33.542667 0.129372 224.132507 1.713368;...
    1.133263 17.68432 7.761588 6.680874 2.668883 0.070974 1.710209 14.919863 0.128542 31.654478 0.128543;...
    1.140251 17.730219 9.795867 6.099763 2.620025 0.600053 1.56306 14.310868 0.120574 135.771317 0.120574;...
    1.125309 17.694973 1.275762 6.154252 9.234786 0.515995 1.550888 30.133041 0.118774 13.821799 0.118774;...
    1.131787 17.79204 10.253252 5.714949 3.170516 0.918251 1.429691 13.132816 0.112173 108.197029 0.112173;...
    1.124859 17.859772 10.911038 5.821115 3.512513 0.746965 1.310692 12.319285 0.104353 91.777542 0.104353;...
    0.827902 6.802956 17.699253 10.650647 -0.248108 0.250338 0.096228 1.296127 11.240715 -0.219259 -0.219021;...
    1.123452 17.958399 12.063054 5.007015 3.287667 1.531019 1.21159 12.246687 0.098615 75.011948 0.098615;...
    -8.339573 17.714323 1.675213 7.483963 8.322464 11.143573 1.172419 30.102791 0.080255 -0.002983 10.456687;...
    -68.02478 17.580206 7.633277 10.793497 0.180884 67.837921 1.165852 0.078558 9.507652 31.621656 -0.000438;...
    1.10877 6.236218 17.987711 12.973127 3.451426 0.210899 0.09078 1.10831 11.46872 66.684151 0.09078;...
    -1.898764 7.44705 17.778122 11.886068 1.997905 1.789626 0.0720 1.073145 9.83472 28.221746 -0.011674;...
    -78.056595 7.929879 17.667669 11.515987 0.500402 77.444084 0.068856 1.068064 9.046229 26.558945 -0.000473;...
    1.141916 34.757683 9.653037 6.584769 -18.628115 2.490594 1.30177 7.123843 0.094097 1.617443 12.335434;...
    1.074784 17.840963 3.428236 1.373012 12.947364 6.335469 1.005729 41.901382 119.320541 9.781542 0.083391;...
    1.043992 6.271624 17.906738 14.123269 3.746008 0.908235 0.07704 0.928222 9.555345 35.86068 123.552246;...
    -51.905243 17.894758 13.579529 10.729251 2.474095 48.227997 0.902827 8.740579 0.045125 24.764954 -0.001699;...
    -17.241762 17.845776 13.455084 10.229087 1.653524 14.059795 0.90107 8.482392 0.045972 23.015272 -0.004889;...
    0.995452 6.216648 17.919739 3.854252 0.840326 15.173498 0.070789 0.856121 33.889484 121.686691 9.029517;...
    0.960843 17.758621 14.569813 5.29832 2.533579 0.879753 0.841779 8.319533 0.06905 23.709131 0.06905;...
